U12's away at Wilmslow
8th February 2014
Wilmslow vs Stockport
6 : 8
I wouldn't want to be standing in front of Matthew right now........
William ready to face off....
Crunchhh.....this was the start of what was at times quite a physical game, many of the Wilmslow players out sizing our lads, but our skill and perseverance paid off in the end....
The beginning of what turned out to be a big day for Aaron, here in hot pursuit....
Are you looking at me !! - Ben gets eye-balled by a trio of bigger boys...
Another hard tackle - on Matthew this time...
Luca guards the crease....
Easy now ! this is not the sort of ball control you were taught in training !!!
GOAL ! - Matthew turns to celebrate after shooting this one in the net.
Marley on Face Off .
Luke looking very casual as he strolls over for the stick check.
Someone has lost the ball here ??!!
Heads ! It looks like Luke is about to swat someone !
(in reality Luke put in a crunching check on this guys stick - who said the camera never lies...)
And now for Camerons goal,
(which had us all wondering how he threaded the ball through all those players, and scored from a ridiculously tight angle......................).
| Ball just crossing the line.... |
| Cameron realises he's scored the goal.........well done buddy ! |
Luke hassling the ball carrier, never give up !
Clear down the pitch..
Crunchh, but this time Matthew sends him flying....
Aaron comes in from the side.......poke check ?!
Marley and Ben about to do a number on this chap............. probably best to get rid !!
Looks like the captains lost the plot, I thought Matthew had quite a good game !!
OR
Spot the ball ???
(just behind Luca's upper leg)
Just taking a few well earned zzzeds...
......oh! wide awake, and he's just remembered he's scored his first goal for Stockport, well done Aaron.
(sorry I missed my shot of your goal)
And the STATs reproduced by kind permission of Craig Davy..........
| Player Number | Last Name | First Name | Grade | Position | Played | Assist | Clear | Faceoff Lost | Faceoff Won | Goal | Goal Against | Ground Ball | Personal Foul | Save | Shot | Shot On Goal | Take away | Technical Foul | Turn over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Worthington | Jack | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Peel | Hugo | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Schurink | Luca | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 23 | Pardoe | Josh | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Davy | Aaron | Yes | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 26 | Fletcher | Matthew | Yes | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | ||
| 27 | Smith | Matias | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Collister | Rhys | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 | Hodnett | William | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 31 | Oldham | Marley | Yes | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | ||
| 32 | Smail | Cameron | Yes | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | ||
| 34 | Ramsey | Ben | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 36 | Fletcher | James | Yes | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | McCrone | Luke | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Ramsey | Dan | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 42 | Hilditch | Danny | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 12 | 7 | 0 | 10 | 4 | 8 | 6 | 17 | 3 | 3 | 17 | 10 | 11 | 0 | 0 |
| Team Statistics | |
|---|---|
| Man Down Success | 1 |
| Man Down Fail | 1 |
| Man Up Success | 1 |
| Man Up Fail | 0 |
| Ride Success | 0 |
| Ride Fail | 0 |
| Shot Out of Bounds Retained | 1 |
| Shot Out of Bounds Lost | 1 |
| Team Clear Success | 2 |
| Team Clear Fail | 1 |
| Team Goal | 0 |
| Opponent Statistics | Ground Ball | Shot | Shot on Goal | Save |
|---|---|---|---|---|
| 9 | 10 | 9 | 2 |
| Team | Score |
|---|---|
| STOCKPORT U12 | 8 |
| WILMSLOW | 6 |
No comments:
Post a Comment